INDUSIND BANK branch in MUMBAI, MAHARASHTRA • Updated March 2026
| IFSC Code | INDB0005018 |
|---|---|
| Bank | INDUSIND BANK |
| Branch | PORTFOLIO INVESTMENT SCHEME TEAM |
| City | MUMBAI |
| State | MAHARASHTRA |
| Address | INDUSIND BANK LIMITED BUILDING NO. 9, 6TH FLOOR, SOLITAIRE CORPORATE PARK,167,GURU HARGOVINDJI MARG, ANDHERI ( E), MUMBAI 400093 |
| STD Code | N/A |
| Phone | N/A |
The PORTFOLIO INVESTMENT SCHEME TEAM branch of INDUSIND BANK is located in MUMBAI, MAHARASHTRA. This IFSC code is required for NEFT, RTGS and IMPS money transfer.